Project model | FC-508 |
Battery capacity | 333WH/90000Mah |
battery power | 333Wh 22.5 Ah/14.8V |
Battery Type | Lithium Ion Battery |
Battery Cycles | More than 500 times |
Charging Specifications | 19V/3.42A |
Solar Charging Specifications | 9-25V/3.5A MAX |
Battery Specifications | 18650 Lithium Ion Battery |
charging time | 7-8 hours |
DC input port | 19V/3.42A (support 9-25V) (support solar charging) |
AC output port | 220V/300W, 300W continuous, 500W peak |
USB output port | 5V / 2.1A |
DC output portX2 | 12V/10A |
car charger output port | 12V/10A |
QC 3.0 output port X 2 | 18W MAX |
Type C(PD60) I/O port | 60W |
AC continuous output power | 300W continuous |
AC peak output power | 500W peak |
Operating temperature | -10~40℃ |
charging temperature | -10~40℃ |
Size (L*W*H) | 230*144*178 mm |
product weight | 3.50KG |
Protection System | 1. Overcharge protection 2. Over discharge protection 3. Overcurrent protection 4. Overvoltage protection 5. Short circuit protection 6. Over temperature protection |
Warranty | 1 year |
Certificate | UN 38.3 /FCC/DOE |
Additional features | 1. Wireless charging 2. Lights 3. SOS ALERT 4. Domestic FM radio or US NOAA |
Packing List |