Item | Description | Specification | |
Input | DC input | DC5521 12-24V/1-5A Adapter | |
Solar input | DC5521 12-24V/1-5A Solar panel | ||
Car charger input | DC5521 12-24V/1-5A Car charger | ||
AC output 220V/ 110V | AC output voltage | AC220V±5%/AC110V±5% (optional feature) | |
AC output power | 500W | ||
AC output over power protection | Approx. 550W | ||
AC output waveform | Pure sine wave | ||
Frequency | 50Hz/60Hz | ||
USB output | USB1 output | QC3.0 5V/3A, 9V/2A, 12V/1.5A-18W (Max) | |
USB2 output | QC3.0 5V/3A, 9V/2A, 12V/1.5A-18W (Max) | ||
TYPE-C1 output | PD 5V/3A, 9V/2A, 12V/1. 5A-18W (Max) | ||
TYPE-C2 output | PD 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3A, PD60W (Max) | ||
DC12V output | DC1 DC2, cigar lighter output | 12V/10A-120W (Max) | |
LED light | 1W | Two-level dimming lighting, SOS flash mode | |
Cell | T ype | Cars powered lithium battery 18650 cylindrical | |
Cell capacity | □ 2600mAh/3.7V total capacity 124800mAh □ 2900mAh/3.7V total capacity 139200mAh □ 3350mAh/3.6V total capacity 160800mAh | ||
Battery pack power | □ 20.8Ah/22.2V (461Wh) 6S8P □ 23.2Ah/22.2V(515Wh) 6S8P □ 26.8Ah/21.6V(595Wh) 6S8P | ||
Cycle life | >1000 cycles | ||
Charging parameters | Power adapter | DC 15V/4A | |
Charging from 0% to 100% (auto cutout) | 8h | ||
Voltage when fully charged | 25. 2V±0.1V | ||
LED screen information | Battery level, charging, charging off state indicated, power level measured in percentage and bar, interface icons DC, AC, inverter status andavailable time display | ||
Static power | Static power when turning on | < 10W | |
Protective features | Safety protection | Short circuit, overload, over temperature, over voltage, over current, under voltage | |
Over-temperature | ≥85℃ | ||
recovery |