Model | S300 | S500 | S1000 | |||||||||||
AC Output | Output Rated Voltage | 100~120VAC 、220~240VAC | ||||||||||||
Output Wave | Pure sine wave | |||||||||||||
Output Rated Voltage | 300W | 500W | 1000W | |||||||||||
Overpower Protection | 350W | 550W | 1100W | |||||||||||
Output Rated Frequency | 50Hz/60Hz ±3Hz | |||||||||||||
Inverse Efficiency | 〉92% | 〉92% | 〉92% | |||||||||||
Output Short circuit protection | Available,Short circuit removal,Automatic release | |||||||||||||
Over-Temperature Protection | Protection starts when radiator temperature over 65℃. | |||||||||||||
Operate | Press AC button 1-2S for ON/OFF switch, The screen displays "AC" icon | |||||||||||||
Battery Features | Cell Type | 18650 | 18650 | 18650 | ||||||||||
Total capacity | 83200mAh | 135200mAh | 280800mAh | |||||||||||
Energy capacity | 299.52Wh | 500.24Wh | 1038.96Wh | |||||||||||
Battery Pack Method | 4S8P | 4S13P | 4S27P | |||||||||||
Charge Performance | Adapter charging | Voltage Range | Solar Energy(18~24VDC),Adapter(19~24VDC),Vehicle charger(12~15VDC) | |||||||||||
Max. Charging Power | 120W | 120W | 200W | |||||||||||
Solar charging | Voltage Range | Solar Energy(18~24VDC),Adapter(19~24VDC),Vehicle charger(12~15VDC) | ||||||||||||
Max. Charging Power | 120W | 120W | 200W | |||||||||||
Solar charging | Built-in MPPT algorithm, High Efficiency Solar Charging | |||||||||||||
Charging Time | Single-channel charging time | 3Hs | 5Hs | 5Hs | ||||||||||
Discharge Performance (DC) | 4 USB output | 1*TYPE-C 100W, 1*TYPE-C 20W,2*USB-A QC 3.0 18W | ||||||||||||
12V DC Output | DC5521 | 12V7A | 12V7A | 12V7A | ||||||||||
Cigarette Lighter Output | 12V10A | 12V10A | 12V10A | |||||||||||
LED lighting | Four gears | low light, high light, SOS, strobe mode | ||||||||||||
BMS features | Rated current | 30A | 50A | 100A | ||||||||||
Protection function | 1. Overcharge protection; 2. Over discharge protection;3. Temperature protection; 4. Overcurrent protection;5. Short circuit protection;6. SOC calculation | |||||||||||||
Insulation and Pressure Resistance | Connect Port - Case Insulation Impedance | ≥2MΩ 500Vdc | ||||||||||||
AC Interface - Case Pressure Resistance | 2KVAC/50HZ 1min | |||||||||||||
Other Connect Port - Case Pressure Resistance | 500VAC/50HZ 1min | |||||||||||||
Running noise | <30dB | |||||||||||||
Weight and Dimension | M
There have been no reviews for this product yet.
Related products |