Factory Information | Parameter | Verified |
Factory Size | 5,000-10,000 square meters | √ |
Factory Country/Region | Workshop 2, Electrical Products Manufacturing Base, Photoelectric Joint Community Park, Chenjiaba Street, Wanzhou District,Chongqing City, China | √ |
No. of Production Lines | Above 10 | √ |
Contract Manufacturing | OEM Service OfferedDesign Service OfferedBuyer Label Offered | √ |
Annual Output Value | US$10 Million - US$50 Million | √ |
Annual Production Capacity:
Product Name | Production Line Capacity | Verified |
Wifi Repeater | 20,000 Pieces/Day | √ |
Router | 10,000 Pieces/Day | √ |
wifi Extender | 5,000 Pieces/Day | √ |
Wifi Adapter | 30,000 Pieces/Day | √ |
Production Equipment:
Name | No | Quantity | Verified |
SMT Machine | YS12 | 8 | √ |
Printing Machine | CLASSIC 1008 | 3 | √ |
Reflow Welding Machine | SER708A | 3 | √ |
Wave Soldering Machine | E-FLOW | 1 | √ |
Ultrasonic | HS | 2 | √ |
Automatic Plug-in Machine | FX-R20H-IN | 2 | √ |
Test Equipment:
Machine Name | Brand & Model NO | Quantity | Verified |
Automated Optical Inspection | S810 | 1 | √ |
Power Supply Burn in Testing System | Cosail | 1 | √ |
Production Certification:
Certification Name | Issued By | Business Scope | Available Date | Verified |
Test Report | TCB |
Wireless Repeater |
2019-01-08 ~ 2049-12-31 | √ |
CE | HUAK | Wireless Repeater | 2019-01-08 ~ 2049-12-31 | √ |
FCC | TCB | Wireless Repeater | 2019-01-08 ~ 2049-12-31 | √ |
RoHS | HUAK | Wireless Repeater | 2019-01-08 ~ 2049-12-31 | √ |
ISO9001 | NSFISR | Wireless Repeater | 2019-01-08 ~ 2023-12-30 | √ |